This tool allows you to generate QR codes from your data.
Section | Parameters | Usage | Mandatory |
---|
Config | Output format | The format in which you want the data:uri URL output. | Yes |
Data format | The QR code format. Possible values are listed below. | Yes |
Design Options | Margin | The margin (in pixels) of the generated square QR Code. | No |
Foreground color | The foreground color (in hexadecimal or RGB format) of the generated square QR Code. | No |
Background color | The background color (in hexadecimal or RGB format) of the generated square QR Code. | Yes |
Parameter | Usage | Mandatory |
---|
Email address | Scanning the QR code generated will open your email program and create an email message to this address. | No |
Parameter | Usage | Mandatory |
---|
Email address | Scanning the QR code generated will open your email program and create an email message to this address. | No |
Subject | This will be the subject of the email message. | No |
Body | The text of the email. It cannot be longer that 150 characters. | No |
Parameter | Usage | Mandatory |
---|
Phone number | Scanning the QR code generated will open the App to do a call to the number. | No |
Parameter | Usage | Mandatory |
---|
Latitude | The latitude in decimal degrees. | No |
Longitude | The longitude in decimal degrees. | No |
Altitude | The altitude in meters. This parameter is optional. | No |
Parameter | Usage | Mandatory |
---|
Mobile message | Scanning the QR code generated will open your SMS App. | No |
Message | The text of the SMS. It cannot be longer that 130 characters. | No |
Parameter | Usage | Mandatory |
---|
URL | The URL that will be open when this QR code is scanned. | No |
Data format Text
Parameter | Usage | Mandatory |
---|
Text | It cannot be longer that 200 characters. Scanning the QR code generated will show the text in the mobile and it will offer to do different things with it like, search, share it, etc. | No |
Parameter | Usage | Mandatory |
---|
Network SSID | Scanning the QR code generated will try to add this WiFi network to your mobile. Only works in Android and iOS 11 and above. | No |
Network Authentication | The Authentication used in the WiFi. Valid values are “nopass”, “WEP” or “WPA”. | No |
Network | Password If the authentication is ‘nopass’ then this ‘password’ will be ignored. | No |
Response parameters
Parameter | Content |
---|
qr_data | Data about the generated QR code. |
image | The QR image as a base64 string. |
error | This field will contain an error message if the QR code cannot be generated. |