Send a Report Email
This plugin allows you to send an email to any of the users that you have added as Admin.
Send a Report Email using HTML content​
This function allows you to send an email using HTML content to any of the users that you have added as Admin.
Input parameters​
Section | Parameters | Usage | Mandatory |
---|---|---|---|
Mailing information | Subject | This is the subject of the email. | No |
Alt Body | This is the body in plain text for non-HTML mail clients. | No | |
Receiver information | Send to | This email address has to be belongs to an user of your account. Also you can set a list of emails separate by comma. i.e: example1@mym.com,example2@mym.com. | No |
Reply Name | This is the name of the reply receiver. | No | |
Reply Address | This is the email address of the reply receiver. | No | |
CC | The email addresses of the people you want to know about the email. Include a list of emails separated by commas. | No | |
BCC | The email addresses of the people you want to know about the email but not announce to everyone else that they are getting a copy. Include a list of emails separated by commas. | No | |
Attachment | Name of attachment | If you want to send an attachment, you must enter the name you want to give to it with the extension. i.e: test.pdf. | No |
Path of attachment | The path in your data record where the attachment is saved. It should be a base64 encoded string. Otherwise include the path of your file manager, for instance: testfolder/test.pdf. | No |
Response parameters​
Parameter | Content |
---|---|
header | The response header. |
message | Whether if it was successful or not. |
html | HTML encoded in base64. |
log | The process log. |
info | Information about the email sent. |
error | This field will contain an error message if the email cannot be sent. |
Send a Report Email using Text Content​
This function allows you to send an email using text content to any of the users that you have added as Admin.
Input parameters​
Section | Parameters | Usage | Mandatory |
---|---|---|---|
Mailing information | Subject | This is the subject of the email. | No |
Body | This is the body in plain text. | No | |
Alt Body | This is the body in plain text for non-HTML mail clients. | No | |
Receiver information | Send to | This email address has to be belongs to an user of your account. Also you can set a list of emails separate by comma. i.e: example1@mym.com,example2@mym.com. | No |
Reply Name | This is the name of the reply receiver. | No | |
Reply Address | This is the email address of the reply receiver. | No | |
CC | The email addresses of the people you want to know about the email. Include a list of emails separated by commas. | No | |
BCC | The email addresses of the people you want to know about the email but not announce to everyone else that they are getting a copy. Include a list of emails separated by commas. | No | |
Attachment | Name of attachment | If you want to send an attachment, you must enter the name you want to give to it with the extension. i.e: test.pdf. | No |
Path of attachment | The path in your data record where the attachment is saved. It should be a base64 encoded string. Otherwise include the path of your file manager, for instance: testfolder/test.pdf. | No |
Response parameters​
Parameter | Content |
---|---|
header | The response header. |
message | Whether if it was successful or not. |
html | HTML encoded in base64. |
log | The process log. |
info | Information about the email sent. |
error | This field will contain an error message if the email cannot be sent. |